Photos - State 7 on 7 Division I
July 10, 2010
Here are some of the photos shot at today’s FS Southwest 7 on 7 State Tournament in College Station, Texas.
070910 BONUS show - Division II State 7 on 7 Tournament
July 9, 2010
“The Bandit” Chris Doelle and “Mighty” Mike Wright bring you along at the FOX Sports Southwest Division II 7-on-7 State Championship.
“The other guys report the scores - we bring you INSIDE Texas high school football” TM
In this show:
Carl Padilla
Jaxson Shipley
Dick Olin
Graylon Brown
—————-
Press play on the player below to listen
Direct download link
Subscribe via
![]()
Call in your comments and/or questions!
You could win an iPod!!
713-568-6361
(Time: 21:15)
Scores - Division I 7 on 7 - Pools I-P
July 9, 2010
| 2010 Division I State 7-on-7 Tournament | |||||||||||
| Pool Play for Pools I - P | |||||||||||
| Pool I | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Klein | 3 | 0 | Klein | 39 | Klein | 34 | Klein | 39 | |||
| Nimitz | 2 | 1 | Alamo Heights | 34 | Franklin | 26 | Nimitz | 12 | |||
| Alamo Heights | 1 | 2 | Franklin | 38 | Alamo Heights | 25 | Alamo Heights | 33 | |||
| Franklin | 0 | 3 | Nimitz | 40 | Nimitz | 32 | Franklin | 27 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Klein | 3 | Alamo Heights | ||||||||
| 2 | Nimitz | 4 | Franklin | ||||||||
| Pool J | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Lake Travis | 3 | 0 | Cy-Woods | 38 | Cy-Woods | 33 | Cy-Woods | 28 | |||
| Abilene | 1 | 2 | Abilene | 33 | Lake Travis | 50 | Legacy | 34 | |||
| Legacy | 1 | 2 | Lake Travis | 53 | Abilene | 41 | Abilene | 30 | |||
| Cy-Woods | 1 | 2 | Legacy | 20 | Legacy | 14 | Lake Travis | 36 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Lake Travis | 3 | Legacy | ||||||||
| 2 | Abilene | 4 | Cy-Woods | ||||||||
| Pool K | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Plano | 2 | 1 | Lamar Indians | 32 | Lamar Indians | 34 | Lamar Indians | 40 | |||
| Lamar Indians | 2 | 1 | Permian | 13 | Plano | 38 | Stony Point | 19 | |||
| Stony Point | 2 | 1 | Plano | 25 | Permian | 21 | Permian | 26 | |||
| Permian | 0 | 3 | Stony Point | 26 | Stony Point | 34 | Plano | 45 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Plano | 3 | Stony Point | ||||||||
| 2 | Lamar Indians | 4 | Permain | ||||||||
| Pool L | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| West Plano | 2 | 1 | Pearland | 35 | Pearland | 33 | Pearland | 32 | |||
| Pearland | 2 | 1 | Edinburg | 26 | West Plano | 39 | Worthing | 26 | |||
| Edinburg | 2 | 1 | West Plano | 51 | Edinburg | 33 | Edinburg | 39 | |||
| Worthing | 0 | 3 | Worthing | 26 | Worthing | 7 | West Plano | 26 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | West Plano | 3 | Edinburg | ||||||||
| 2 | Pearland | 4 | Worthing | ||||||||
| Pool M | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Georgetown | 3 | 0 | Cy-Creek | 47 | Cy-Creek | 1 | Cy-Creek | 41 | |||
| Cy-Creek | 2 | 1 | Georgetown | 48 | Skyline | 0 | Lee | 40 | |||
| Lee | 1 | 2 | Skyline | 0 | Georgetown | 42 | Georgetown | 1 | |||
| Skyline (forfeit) | - | - | Lee | 1 | Lee | 27 | Skyline | 0 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Georgetown | 3 | Lee | ||||||||
| 2 | Cy-Creek | 4 | |||||||||
| Pool N | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| JT | 2 | 1 | The Woodlands | 14 | The Woodlands | 19 | The Woodlands | 54 | |||
| Copperas Cove | 2 | 1 | Copperas Cove | 28 | JT | 32 | Richland | 34 | |||
| The Woodlands | 1 | 2 | JT | 21 | Copperas Cove | 13 | Copperas Cove | 26 | |||
| Richland | 1 | 2 | Richland | 52 | Richland | 7 | JT | 27 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | JT | 3 | The Woodlands | ||||||||
| 2 | Copperas Cove | 4 | Richland | ||||||||
| Pool O | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Rockwall | 3 | 0 | Stratford | 40 | Stratford | 34 | Stratford | 6 | |||
| Whitehouse | 2 | 1 | Rockwall | 48 | Stephenville | 33 | Whitehouse | 34 | |||
| Stratford | 1 | 2 | Stephenville | 38 | Rockwall | 34 | Rockwall | 40 | |||
| Stephenville | 0 | 3 | Whitehouse | 46 | Whitehouse | 33 | Stephenville | 33 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Rockwall | 3 | Stratford | ||||||||
| 2 | Whitehouse | 4 | Stephenville | ||||||||
| Pool P | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Bowie | 3 | 0 | Chavez | 20 | Chavez | 27 | Chavez | 30 | |||
| Manvel | 2 | 1 | Bowie | 29 | Manvel | 35 | Warren | 26 | |||
| Chavez | 1 | 2 | Manvel | 33 | Bowie | 25 | Bowie | 34 | |||
| Warren | 0 | 3 | Warren | 12 | Warren | 24 | Manvel | 13 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Bowie | 3 | Chavez | ||||||||
| 2 | Manvel | 4 | Warren | ||||||||
Scores - Division I 7 on 7 - Pools A-H
July 9, 2010
| 2010 Division I State 7-on-7 Tournament | |||||||||||
| Pool Play for Pools A - H | |||||||||||
| Pool A | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| West Mesquite | 3 | 0 | DeKaney | 21 | DeKaney | 27 | DeKaney | 13 | |||
| LCM | 1 | 2 | LCM | 14 | Southlake | 33 | West Mesquite | 27 | |||
| Southlake | 1 | 2 | Southlake | 19 | LCM | 42 | LCM | 33 | |||
| DeKaney | 1 | 2 | West Mesquite | 47 | West Mesquite | 47 | Southlake | 32 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | West Mesquite | 3 | Southlake | ||||||||
| 2 | LCM | 4 | DeKaney | ||||||||
| Pool B | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Coppell | 3 | 0 | Cinco Ranch | 36 | Cinco Ranch | 12 | Cinco Ranch | 18 | |||
| Boswell | 2 | 1 | Boswell | 46 | Coppell | 38 | McNeil | 19 | |||
| McNeil | 1 | 2 | Coppell | 39 | Boswell | 34 | Boswell | 22 | |||
| Cinco Ranch | 0 | 3 | McNeil | 21 | McNeil | 22 | Coppell | 40 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Coppell | 3 | McNeil | ||||||||
| 2 | Boswell | 4 | Cinco Ranch | ||||||||
| Pool C | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| DeSoto | 3 | 0 | Lufkin | 26 | Lufkin | 46 | Lufkin | 58 | |||
| Belton | 2 | 1 | Belton | 27 | DeSoto | 61 | Memorial | 13 | |||
| Lufkin | 1 | 2 | DeSoto | 59 | Belton | 21 | Belton | 20 | |||
| Memorial | 0 | 3 | Memorial | 20 | Memorial | 19 | DeSoto | 42 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | DeSoto | 3 | Lufkin | ||||||||
| 2 | Belton | 4 | Memorial | ||||||||
| Pool D | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Wylie | 3 | 0 | Collins | 19 | Collins | 20 | Collins | 7 | |||
| West Brook | 2 | 1 | Grand Prairie | 28 | West Brook | 32 | Wylie | 32 | |||
| Grand Prairie | 1 | 2 | West Brook | 21 | Grand Prairie | 20 | Grand Prairie | 13 | |||
| Collins | 0 | 3 | Wylie | 35 | Wylie | 43 | West Brook | 40 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Wylie | 3 | Grand Prairie | ||||||||
| 2 | West Brook | 4 | Collins | ||||||||
| Pool E | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Hebron | 3 | 0 | Cy-Fair | 33 | Cy-Fair | 32 | Cy-Fair | 40 | |||
| MacArthur | 2 | 1 | Coronado | 27 | Hebron | 35 | MacArthur | 41 | |||
| Cy-Fair | 1 | 2 | Hebron | 54 | Coronado | 19 | Coronado | 20 | |||
| Coronado | 0 | 3 | MacArthur | 46 | MacArthur | 36 | Hebron | 28 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Hebron | 3 | Cy-Fair | ||||||||
| 2 | MacArthur | 4 | Coronado | ||||||||
| Pool F | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Lamar Vikings | 3 | 0 | Cy-Falls | 32 | Cy-Falls | 34 | Cy-Falls | 34 | |||
| Cy-Falls | 2 | 1 | Lamar Vikings | 38 | Madison | 12 | Montwood | 19 | |||
| Madison | 1 | 2 | Madison | 20 | Lamar Vikings | 34 | Lamar Vikings | 38 | |||
| Montwood | 0 | 3 | Montwood | 14 | Montwood | 20 | Madison | 26 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Lamar Vikings | 3 | Madison | ||||||||
| 2 | Cy-Falls | 4 | Montwood | ||||||||
| Pool G | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Dawson | 3 | 0 | Dawson | 27 | Dawson | 31 | Dawson | 33 | |||
| Pflugerville | 2 | 1 | Chapin | 26 | Lewisville | 0 | Pflugerville | 25 | |||
| Chapin | 1 | 2 | Lewisville | 26 | Chapin | 29 | Chapin | 33 | |||
| Lewisville | 0 | 3 | Pflugerville | 33 | Pflugerville | 34 | Lewisville | 30 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Dawson | 3 | Chapin | ||||||||
| 2 | Pflugerville | 4 | Lewisville | ||||||||
| Pool H | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Mesquite | 2 | 1 | Friendswood | 32 | Friendswood | 33 | Friendswood | 39 | |||
| Friendswood | 2 | 1 | Bush | 13 | Portland | 12 | Mesquite | 40 | |||
| Bush | 1 | 2 | Portland | 35 | Bush | 14 | Bush | 31 | |||
| Portland | 1 | 2 | Mesquite | 33 | Mesquite | 26 | Portland | 26 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Mesquite | 3 | Bush | ||||||||
| 2 | Friendswood | 4 | Portland | ||||||||
070810 Division I Preview FOX Sports Southwest 7-on-7 State Championship
July 8, 2010
“The Bandit” Chris Doelle and “Mighty” Mike Wright sit down to go through each of the pools in the FOX Sports Southwest 7-on-7 State Championship Division I.
“The other guys report the scores - we bring you INSIDE Texas high school football” TM
—————-
Press play on the player below to listen
Direct download link
Subscribe via
![]()
Call in your comments and/or questions!
You could win an iPod!!
713-568-6361
(Time: 19:17)
Photos - State 7 on 7 Division II
July 8, 2010
Here are some of the photos shot at today’s FS Southwest 7 on 7 State Tournament in College Station, Texas.
Scores - Division II 7 on 7 - Pools I-P
July 8, 2010
| 2010 Division II State 7-on-7 Tournament | |||||||||||
| Pool Play for Pools I - P | |||||||||||
| Pool I | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Cameron | 2 | 0 | Cameron | 48 | Cameron | 31 | Cameron | ||||
| Melissa | 1 | 1 | Melissa | 32 | Andrews | 13 | Yoakum | ||||
| Andrews | 1 | 1 | Andrews | 25 | Melissa | 33 | Melissa | ||||
| Yoakum | 0 | 2 | Yoakum | 7 | Yoakum | 7 | Andrews | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool J | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Lexington | 2 | 0 | Lexington | 40 | Lexington | 40 | Lexington | ||||
| Prosper | 1 | 1 | Prosper | 39 | Wellington | 33 | Alto | ||||
| Wellington | 1 | 1 | Wellington | 41 | Prosper | 33 | Prosper | ||||
| Alto | 0 | 2 | Alto | 12 | Alto | 6 | Wellington | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool K | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Marion | 1 | 1 | Marion | 33 | Marion | 34 | Marion | ||||
| Rice | 1 | 1 | Rice | 38 | Graham | 15 | Anahuac | ||||
| Graham | 1 | 1 | Graham | 24 | Rice | 27 | Rice | ||||
| Anahuac | 1 | 1 | Anahuac | 12 | Anahuac | 34 | Graham | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool L | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Palacios | 0 | 2 | Palacios | 21 | Palacios | 12 | Palacios | ||||
| Sanger | 2 | 0 | Sanger | 47 | 2nd Baptist | 35 | Newton | ||||
| 2nd Baptist | 1 | 1 | 2nd Baptist | 28 | Sanger | 44 | Sanger | ||||
| Newton | 1 | 1 | Newton | 32 | Newton | 42 | 2nd Baptist | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool M | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Reicher | 1 | 1 | Reicher | 13 | Reicher | 26 | Reicher | ||||
| Wills Point | 2 | 0 | Wills Point | 45 | Bellville | 6 | Gilmer | ||||
| Bellville | 0 | 2 | Bellville | 6 | Wills Point | 35 | Wills Point | ||||
| Gilmer | 1 | 1 | Gilmer | 26 | Gilmer | 34 | Bellville | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool N | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Grandview | 0 | 2 | Grandview | 14 | Grandview | 20 | Grandview | ||||
| Wimberly | 1 | 1 | Wimberly | 21 | Vanderbilt | 26 | Abilene | ||||
| Vanderbilt | 1 | 1 | Vanderbilt | 20 | Wimberly | 20 | Wimberly | ||||
| Abilene Bulldogs | 2 | 0 | Abilene | 33 | Abilene | 33 | Vanderbilt | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool O | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Comanche | 1 | 1 | Comanche | 38 | Comanche | 20 | Comanche | ||||
| Canyon Lake | 1 | 1 | Canyon Lake | 40 | Van Vleck | 15 | Carthage | ||||
| Van Vleck | 0 | 2 | Van Vleck | 22 | Canyon Lake | 21 | Canyon Lake | ||||
| Carthage | 2 | 0 | Carthage | 33 | Carthage | 46 | Van Vleck | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
| Pool P | |||||||||||
| Teams | W | L | Game 1 (2 pm) | Game 2 (4 pm) | Game 3 (6 pm) | ||||||
| Navasota | 2 | 0 | Navasota | 38 | Navasota | 19 | Navasota | ||||
| Bandera | 0 | 2 | Bandera | 28 | West Orange | 14 | Godley | ||||
| West Orange | 0 | 2 | West Orange | 6 | Bandera | 13 | Bandera | ||||
| Godley | 2 | 0 | Godley | 26 | Godley | 14 | West Orange | ||||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | 3 | ||||||||||
| 2 | 4 | ||||||||||
Scores - Division II 7 on 7 - Pools A-H
July 8, 2010
| Pool Play for Pools A - H | |||||||||||
| Pool A | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Sonora | 3 | 0 | Burnet | 27 | Burnet | 21 | Burnet | 31 | |||
| Ben Bolt | 1 | 2 | Ben Bolt | 26 | Kaufman | 25 | Sonora | 34 | |||
| Kaufman | 1 | 2 | Kaufman | 20 | Ben Bolt | 18 | Ben Bolt | 40 | |||
| Burnet | 1 | 2 | Sonora | 33 | Sonora | 34 | Kaufman | 34 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Sonora | 3 | Kaufman | ||||||||
| 2 | Ben Bolt | 4 | Burnet | ||||||||
| Pool B | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Gatesville | 2 | 1 | Gatesville | 34 | Gatesville | 46 | Gatesville | 26 | |||
| Boyd | 2 | 1 | Boyd | 12 | Archer City | 22 | Edna | 33 | |||
| Archer City | 1 | 2 | Archer City | 39 | Boyd | 30 | Boyd | 53 | |||
| Edna | 1 | 2 | Edna | 26 | Edna | 21 | Archer City | 47 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Gatesville | 3 | Archer City | ||||||||
| 2 | Boyd | 4 | Edna | ||||||||
| Pool C | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Canton | 3 | 0 | Glen Rose | 28 | Glen Rose | 34 | Glen Rose | 46 | |||
| Glen Rose | 2 | 1 | Canton | 32 | Ballinger | 14 | Freer | 6 | |||
| Ballinger | 1 | 2 | Ballinger | 26 | Canton | 47 | Canton | 41 | |||
| Freer | 0 | 3 | Freer | 0 | Freer | 6 | Ballinger | 26 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Canton | 3 | Ballinger | ||||||||
| 2 | Glen Rose | 4 | Freer | ||||||||
| Pool D | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Celina | 3 | 0 | Goldthwaite | 6 | Goldthwaite | 19 | Goldthwaite | 28 | |||
| Eastland | 2 | 1 | Celina | 39 | Eastland | 21 | Hidalgo | 14 | |||
| Goldthwaite | 1 | 2 | Eastland | 40 | Celina | 42 | Celina | 41 | |||
| Hidalgo | 0 | 3 | Hidalgo | 27 | Hidalgo | 13 | Eastland | 26 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Celina | 3 | Goldthwaite | ||||||||
| 2 | Eastland | 4 | Hidalgo | ||||||||
| Pool E | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Brownwood | 3 | 0 | Rosebud | 13 | Rosebud | 21 | Rosebud | 33 | |||
| Kinkaid | 2 | 1 | Brownwood | 41 | Kinkaid | 27 | Jefferson | 14 | |||
| Rosebud | 1 | 2 | Kinkaid | 40 | Brownwood | 51 | Brownwood | 47 | |||
| Jefferson | 0 | 3 | Jefferson | 26 | Jefferson | 15 | Kinkaid | 21 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Brownwood | 3 | Rosebud | ||||||||
| 2 | Kinkaid | 4 | Jefferson | ||||||||
| Pool F | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Snyder | 3 | 0 | Snyder | 41 | Snyder | 60 | Snyder | 31 | |||
| Aubrey | 2 | 1 | Aubrey | 21 | Iraan | 12 | Ingleside | 18 | |||
| Iraan | 1 | 2 | Iraan | 27 | Aubrey | 13 | Aubrey | 35 | |||
| Ingleside | 0 | 3 | Ingleside | 20 | Ingleside | 12 | Iraan | 18 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Snyder | 3 | Iraan | ||||||||
| 2 | Aubrey | 4 | Ingleside | ||||||||
| Pool G | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| Somerset | 2 | 1 | Somerset | 33 | Somerset | 21 | Somerset | 27 | |||
| Hitchcock | 2 | 1 | Lorena | 27 | Hitchcock | 13 | Hardin | 28 | |||
| Lorena | 1 | 2 | Hitchcock | 46 | Lorena | 27 | Lorena | 18 | |||
| Hardin | 1 | 2 | Hardin | 14 | Hardin | 20 | Hitchcock | 26 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | Somerset | 3 | Lorena | ||||||||
| 2 | Hitchcock | 4 | Hardin | ||||||||
| Pool H | |||||||||||
| Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
| La Villa | 3 | 0 | Whitney | 6 | Whitney | 14 | Whitney | 13 | |||
| Lucas | 2 | 1 | Lucas | 20 | Seminole | 26 | La Villa | 34 | |||
| Seminole | 1 | 2 | Seminole | 40 | Lucas | 24 | Lucas | 31 | |||
| Whitney | 0 | 3 | La Villa | 49 | La Villa | 53 | Seminole | 0 | |||
| Championship Bracket | Consolation Bracket | ||||||||||
| 1 | La Villa | 3 | Seminole | ||||||||
| 2 | Lucas | 4 | Whitney | ||||||||
070710 Division II Preview FOX Sports Southwest 7-on-7 State Championship
July 8, 2010
“The Bandit” Chris Doelle and “Mighty” Mike Wright sit down to go through each of the pools in the FOX Sports Southwest 7-on-7 State Championship Division II.
“The other guys report the scores - we bring you INSIDE Texas high school football” TM
—————-
Press play on the player below to listen
Direct download link
Subscribe via
![]()
Call in your comments and/or questions!
You could win an iPod!!
713-568-6361
(Time: 28:53)
7-on-7 Irving Nimitz Video
July 7, 2010
http://video.yahoo.com/watch/7658413/20351790













